League Table
| Pos | Club | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon | 7 | 6 | 1 | 0 | 169 | 105 | 64 | 3 | 28 |
| 2 | Tadley | 6 | 5 | 1 | 0 | 204 | 88 | 116 | 4 | 25 |
| 3 | RAMS III | 6 | 5 | 1 | 0 | 191 | 76 | 115 | 5 | 25 |
| 4 | Hungerford | 6 | 4 | 2 | 0 | 120 | 94 | 26 | 1 | 17 |
| 5 | Slough | 6 | 3 | 3 | 0 | 133 | 126 | 7 | 2 | 17 |
| 6 | 6 | 3 | 3 | 0 | 126 | 124 | 7 | 3 | 16 | |
| 7 | Henley III | 6 | 4 | 2 | 0 | 167 | 55 | 112 | 3 | 15 |
| 8 | Maidenhead III | 5 | 2 | 3 | 0 | 65 | 148 | -83 | 0 | 10 |
| 9 | Reading II | 7 | 1 | 6 | 0 | 109 | 264 | -155 | 2 | 10 |
| 10 | Newbury II | 6 | 1 | 5 | 0 | 63 | 127 | -64 | 1 | -5 |
| 11 | Aldermaston | 7 | 0 | 7 | 0 | 76 | 216 | -140 | 0 | -5 |









